| Product | Starting point | KPI | Client gain | Livrable |
|---|---|---|---|---|
| Boundary Check | Invitation / 0–3k EUR | Receipt Readiness Score | Know what to test. | Boundary Opportunity Report |
| First Evidence Close | 12–25k standard · 25–60k regulated | HELD / BREACHED / UNKNOWN | One sealed answer. | First Evidence Close Pack |
| Monthly Evidence Close | 3–8k / month / surface | Boundary Holding Rate | Keep proof fresh. | Monthly Evidence Close Pack |
| Evidence Vault | Enterprise module | External Verify Pass Rate | Register of proof. | Vault Index |
| Active Gate | 8–20k / month / surface | STOP_NO_BIRTH | Prevent before birth. | Gate Acceptance Pack |
| Regulated Proof Program | Custom enterprise | Proof Freshness + Retention | Board/audit/regulator-ready. | Regulated Evidence Binder |
Entry product: First Evidence Close. One rejected flow. One evidence pack. One verdict.