Numbers by Product
| Product | Starting point | KPI | Client gain | Delivered object |
|---|---|---|---|---|
| Boundary Check | Invitation / 0–3k EUR | Receipt Readiness | Choose the first boundary. | Opportunity Report |
| First Evidence Close | 12–25k · 25–60k regulated | Verdict + Unit Ledger | One sealed answer. | Evidence ZIP MAX |
| Monthly Evidence Close | 3–8k / month / surface | Boundary Holding Rate | Fresh proof + regression detection. | Monthly Board Memo |
| Active Gate | 8–20k / month / surface | STOP_NO_BIRTH | Prevent consequence before birth. | Gate Acceptance Pack |
| Regulated Program | Custom enterprise | Audit Replay Pass | Board / regulator readiness. | Regulated Binder |
ROI by Boundary
| Boundary | Critical units | Gain |
|---|---|---|
| Payments | capture, fee, settlement | Reduce disputes and false DECLINED. |
| AI Agents | tool call, token, memory write | Reduce token burn and unauthorized external action. |
| Data Export | signed URL, blob, bytes | Prove no file escaped. |
| IAM | token, session, credential | Detect residual access. |
| HPC / Simulation | job, cost, truth record | Stop ghost compute and unauthorized result promotion. |
| OT / SMR | command, actuator, joule | Prove no physical action without valid reality. |